Do you have any questions about the product?

Martyna Michalska
Business Development Specialist
Microsoft Sharepoint Server
ab 58,00 € netto
- You save up to 80% and more
- Full ownership transfer with all licenses
- All update rights are transferred
- You have all the rights to updates as with the initial purchase
- Legally compliant and cost-effective
Note: The listed prices are indicative and for initial guidance only.
You will receive a personalized, non-binding quote upon request.
Sales are exclusively to businesses and public institutions – no sales to private individuals.
Zeilen pro Seite
1 - 5 von 5 Produkte
| Produkt | Zustand | Laufzeit | Lizenztyp | Referenzpreis | Anzahl |
|---|---|---|---|---|---|
| Microsoft SharePoint Server 2019 Enterprise User CAL | used | perpetual | volumelicense | 82,00 €Referenzpreis | |
| Microsoft SharePoint Server 2019 Enterprise Device CAL | used | perpetual | volumelicense | 78,00 €Referenzpreis | |
| Microsoft SharePoint Server 2019 Standard Device CAL | used | perpetual | volumelicense | 58,00 €Referenzpreis | |
| Microsoft SharePoint Server 2019 | used | perpetual | volumelicense | 2.998,00 €Referenzpreis | |
| Microsoft SharePoint Server 2019 Standard User CAL | used | perpetual | volumelicense | 76,00 €Referenzpreis |
Zeilen pro Seite
1 - 5 von 5 Produkte