Do you have any questions about the product?

Martyna Michalska
Business Development Specialist
Microsoft SQL Server
ab 126,00 € netto
- You save up to 80% and more
- Full ownership transfer with all licenses
- All update rights are transferred
- You have all rights to updates as with the initial purchase
- Legally compliant and cost-effective
Note: The listed prices are indicative and for initial guidance only.
You will receive a personalized, non-binding quote upon request.
Sales are exclusively to businesses and public institutions – no sales to private individuals.
Zeilen pro Seite
1 - 10 von 18 Produkte
| Produkt | Zustand | Laufzeit | Lizenztyp | Referenzpreis | Anzahl |
|---|---|---|---|---|---|
| Microsoft SQL Server 2022 Standard 2 Core | used | perpetual | volumelicense | 3.258,00 €Referenzpreis | |
| Microsoft SQL Server 2019 Standard 2 Core | used | perpetual | volumelicense | 1.820,00 €Referenzpreis | |
| Microsoft SQL Server 2019 User CAL | used | perpetual | volumelicense | 126,00 €Referenzpreis | |
| Microsoft SQL Server 2025 Device CAL | used | perpetual | volumelicense | 160,00 €Referenzpreis | |
| Microsoft SQL Server 2025 Standard | used | perpetual | volumelicense | 920,00 €Referenzpreis | |
| Microsoft SQL Server 2025 User CAL | used | perpetual | volumelicense | 160,00 €Referenzpreis | |
| Microsoft SQL Server 2019 Enterprise 2 Core | used | perpetual | volumelicense | 3.990,00 €Referenzpreis | |
| Microsoft SQL Server 2022 User CAL | used | perpetual | volumelicense | 142,00 €Referenzpreis | |
| Microsoft SQL Server 2022 Enterprise 2 Core | used | perpetual | volumelicense | 7.490,00 €Referenzpreis | |
| Microsoft SQL Server 2017 Standard 2 Core | used | perpetual | volumelicense | 1.500,00 €Referenzpreis |
Zeilen pro Seite
1 - 10 von 18 Produkte