Do you have any questions about the product?

Martyna Michalska
Business Development Specialist
Microsoft RDS CAL
ab 18,00 € netto
- You save up to 80% and more
- Full transfer of ownership with all licenses
- All update rights are transferred
- You have all rights to updates as with the initial purchase
- Legally compliant and cost-effective
Note: The listed prices are indicative and for initial guidance only.
You will receive a personalized, non-binding quote upon request.
Sales are exclusively to businesses and public institutions – no sales to private individuals.
Zeilen pro Seite
1 - 8 von 8 Produkte
| Produkt | Zustand | Laufzeit | Lizenztyp | Referenzpreis | Anzahl |
|---|---|---|---|---|---|
| Microsoft Windows Server Remote Desktop Services 2025 User CAL | used | perpetual | volumelicense | 128,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2016 User CAL | used | perpetual | volumelicense | 76,00 €18,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2016 Device CAL | used | perpetual | volumelicense | 76,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2025 Device CAL | used | perpetual | volumelicense | 120,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2022 Device CAL | used | perpetual | volumelicense | 118,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2019 User CAL | used | perpetual | volumelicense | 89,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2022 User CAL | used | perpetual | volumelicense | 138,00 €Referenzpreis | |
| Microsoft Windows Server Remote Desktop Services 2019 Device CAL | used | perpetual | volumelicense | 89,00 €Referenzpreis |
Zeilen pro Seite
1 - 8 von 8 Produkte