Do you have any questions about the product?

Martyna Michalska
Business Development Specialist
Microsoft Exchange Server
ab 26,00 € netto
- You save up to 80% and more
- Full transfer of ownership with all licenses
- All update rights are transferred
- You have all rights to updates as with the initial purchase
- Legally compliant and cost-effective
Note: The listed prices are indicative and for initial guidance only.
You will receive a personalized, non-binding quote upon request.
Sales are exclusively to businesses and public institutions – no sales to private individuals.
Zeilen pro Seite
1 - 10 von 12 Produkte
| Produkt | Zustand | Laufzeit | Lizenztyp | Referenzpreis | Anzahl |
|---|---|---|---|---|---|
| Microsoft Exchange Server 2016 Standard Device CAL | used | perpetual | volumelicense | 26,00 €Referenzpreis | |
| Microsoft Exchange Server 2019 Enterprise | used | perpetual | volumelicense | 3.468,00 €Referenzpreis | |
| Microsoft Exchange Server 2019 Standard Device CAL | used | perpetual | volumelicense | 39,00 €Referenzpreis | |
| Microsoft Exchange Server 2019 Enterprise User CAL | used | perpetual | volumelicense | 46,00 €Referenzpreis | |
| Microsoft Exchange Server 2019 Standard | used | perpetual | volumelicense | 458,00 €Referenzpreis | |
| Microsoft Exchange Server 2016 Enterprise | used | perpetual | volumelicense | 1.856,00 €Referenzpreis | |
| Microsoft Exchange Server 2016 Standard | used | perpetual | volumelicense | 372,00 €Referenzpreis | |
| Microsoft Exchange Server 2019 Enterprise Device CAL | used | perpetual | volumelicense | 42,00 €Referenzpreis | |
| Microsoft Exchange Server 2016 Enterprise Device CAL | used | perpetual | volumelicense | 31,00 €Referenzpreis | |
| Microsoft Exchange Server 2016 Standard User CAL | used | perpetual | volumelicense | 28,00 €Referenzpreis |
Zeilen pro Seite
1 - 10 von 12 Produkte