Do you have any questions about the product?

Martyna Michalska
Business Development Specialist
Autodesk Software
ab 1.949,00 € netto
- You save up to 70% and more
- Full transfer of ownership with all licenses
- All update rights are transferred
- You have all rights to updates as with the initial purchase
- Legally compliant and cost-effective
Note: The listed prices are indicative and for initial guidance only.
You will receive a personalized, non-binding quote upon request.
Sales are exclusively to businesses and public institutions – no sales to private individuals.
Zeilen pro Seite
1 - 10 von 12 Produkte
| Produkt | Zustand | Laufzeit | Lizenztyp | Referenzpreis | Anzahl |
|---|---|---|---|---|---|
| Autodesk AutoCAD LT 2021 | used | perpetual | volumelicense | 3.598,00 €Referenzpreis | |
| Autodesk Revit 2019 | used | perpetual | volumelicense | 6.889,00 €Referenzpreis | |
| Autodesk Inventor 2016 | used | perpetual | volumelicense | 6.998,00 €Referenzpreis | |
| Autodesk Revit 2020 | used | perpetual | volumelicense | 8.192,00 €Referenzpreis | |
| Autodesk Product Design Suite 2016 | used | perpetual | volumelicense | 6.998,00 €Referenzpreis | |
| Autodesk Building Design Suite 2019 | used | perpetual | volumelicense | 7.398,00 €Referenzpreis | |
| Autodesk Building Design Suite 2021 | used | perpetual | volumelicense | 9.198,00 €Referenzpreis | |
| Autodesk Building Design Suite 2020 | used | perpetual | volumelicense | 8.198,00 €Referenzpreis | |
| Autodesk AutoCAD 2019 | used | perpetual | volumelicense | 6.098,00 €Referenzpreis | |
| Autodesk AutoCAD 2021 | used | perpetual | volumelicense | 8.998,00 €Referenzpreis |
Zeilen pro Seite
1 - 10 von 12 Produkte